Double-fed wind power generation maintenance test system
We have been committed to intelligent test equipment system, intelligent AI Internet system, intelligent manufacturing production line in one, set design, production, sales of excellent service providers, to provide customers with one-stop industrial products-intelligent system solutions.
Classification:
Key words:
Intelligent Test Equipment System | Intelligent Manufacturing Equipment System
Product Description
| doubly-fed wind turbine test system (SINEN -SKFLFD) | |||
| serial number | test item | test conditions | remarks |
| 1 | ambient temperature measurement | motor environment | doubly-fed wind turbine |
| 2 | Insulation resistance test | 500V,1000V,1500V,2500V | doubly-fed wind power generator |
| 3 | DC resistance test | 1A,2A,5A,10A | Doubly-fed Wind Generator |
| 4 | Temperature Sensor and Heater Inspection | Full Power Range | Doubly-fed Wind Generator |
| 5 | Bearing Hour Temperature Rise Test | Full Power Range | Doubly-fed Wind Generator |
| no-load test and no-load characteristic curve measurement in 6 | electric mode | full power range | doubly-fed wind power generator |
| 7 | rotor open circuit voltmeter voltage ratio measurement | full power range | doubly-fed wind power generator |
| 8 | electric state blocked test | full power range | doubly-fed wind turbine |
| 9 | vibration test | full power range | doubly-fed wind turbine |
| 10 | withstand voltage test | full power range | doubly-fed wind turbine |
| 11 | overspeed test | full power range | doubly-fed wind turbine |
| 12 | noise determination | full power range | doubly-fed wind turbine |
| 13 | load power generation state shaft voltage test | full power range | Doubly-fed Wind Generator |
| 14 | Operating Characteristic Curve and Efficiency Determination in Doubly-fed Mode | Full Power Range | Doubly-fed Wind Generator |
| 15 | Continuous Temperature Rise Test in Doubly-fed Mode | Full Power Range | Doubly-fed Wind Generator |
| 16 | Stator Current Harmonic Measurement in Asynchronous Mode | Full Power Range | Doubly Fed Wind Turbine |
| 17 | Moment of Inertia Measurement | Full Power Range | Doubly Fed Wind Turbine |
| 18 | Short Time Rise Voltage Test | Full power range | doubly-fed wind turbine |
Product Consulting
Related Products
